Top Virus Yang Beredar Di Indonesia Versi Vaksincom
Berikut statistik virus kuartal 1 2010 menurut Vaksincom:
1. Autorun, 58.318 (insiden) , 57,65%
2. Alman, 18.791, 18,58%
3. TDSS, 16.429, 16,24%
4. Conficker, 1.444, 1,43%
5. Obfuscated, 1.368, 1,35%
6. Smalltroj, 949, 0,94%
7. Suspicious, 903, 0,89%
8. IETitle, 602, 0,60%
9. OnLineGames, 396, 0,39%
10. Sohanad, 390, 0,39%
11. Zbot, 359, 0,35%
12. Lightmoon, 268, 0,26%
13. Lainnya, 933, 0,92%
Sumber
1. Autorun, 58.318 (insiden) , 57,65%
2. Alman, 18.791, 18,58%
3. TDSS, 16.429, 16,24%
4. Conficker, 1.444, 1,43%
5. Obfuscated, 1.368, 1,35%
6. Smalltroj, 949, 0,94%
7. Suspicious, 903, 0,89%
8. IETitle, 602, 0,60%
9. OnLineGames, 396, 0,39%
10. Sohanad, 390, 0,39%
11. Zbot, 359, 0,35%
12. Lightmoon, 268, 0,26%
13. Lainnya, 933, 0,92%
Sumber